HP: 9.9
Displacement: 15.6 cu. in.
Bore/Stroke: 2.38" x 1.76"
Cylinders: 2
RPM: 5000-6000
Weight: 74 lbs.
Gear Ratio: 2.42:1
Shaft: 15 inches
Model Numbers for Johnson 9.9 Outboards
Year Model
1974 10E74-10EL74, 10R74-10RL74
1975 10E75-10EL75, 10R75-10RL75
1976 10E76-10EL76, 10R76-10RL76
1977 10E77-10EL77, 10R77-10RL77
1978 10E78-10EL78, 10R78-10RL78, 10SEL78
1979 10E79-10EL79, 10R79-10RL79, 10SEL79









